<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payments Annuity &#187; monthly</title>
	<atom:link href="http://paymentsannuity.com/tag/monthly/feed" rel="self" type="application/rss+xml" />
	<link>http://paymentsannuity.com</link>
	<description>Sell Annuity Payments</description>
	<lastBuildDate>Fri, 02 Apr 2010 23:52:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>to get out interest rate in annuity case with monthly compounding?</title>
		<link>http://paymentsannuity.com/to-get-out-interest-rate-in-annuity-case-with-monthly-compounding</link>
		<comments>http://paymentsannuity.com/to-get-out-interest-rate-in-annuity-case-with-monthly-compounding#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:21:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[annuity]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://paymentsannuity.com/to-get-out-interest-rate-in-annuity-case-with-monthly-compounding</guid>
		<description><![CDATA[


depositing $1000 every month in a bank and i want i million after 7 year compunded month,interest rate needed?
how to find interest rate using annuity formula?Given today&#8217;s low interest rate environment should a 70yr. old buy a fixed immediate annuity?What is the PV of an annuity due with 5 payments of $1,000 at an interest [...]]]></description>
			<content:encoded><![CDATA[<p>depositing $1000 every month in a bank and i want i million after 7 year compunded month,interest rate needed?</p>
<ul class="related_post"><li><a href="http://paymentsannuity.com/how-to-find-interest-rate-using-annuity-formula" title="how to find interest rate using annuity formula?">how to find interest rate using annuity formula?</a></li><li><a href="http://paymentsannuity.com/given-todays-low-interest-rate-environment-should-a-70yr-old-buy-a-fixed-immediate-annuity" title="Given today&#8217;s low interest rate environment should a 70yr. old buy a fixed immediate annuity?">Given today&#8217;s low interest rate environment should a 70yr. old buy a fixed immediate annuity?</a></li><li><a href="http://paymentsannuity.com/what-is-the-pv-of-an-annuity-due-with-5-payments-of-1000-at-an-interest-rate-of-5" title="What is the PV of an annuity due with 5 payments of $1,000 at an interest rate of 5%?">What is the PV of an annuity due with 5 payments of $1,000 at an interest rate of 5%?</a></li><li><a href="http://paymentsannuity.com/what-monthly-payment-is-needed-to-make-an-ordinary-annuity-obtain-200000-in-30-years-at-9-75-interest" title="What monthly payment is needed to make an ordinary annuity obtain $200,000 in 30 years at 9.75% interest?">What monthly payment is needed to make an ordinary annuity obtain $200,000 in 30 years at 9.75% interest?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://paymentsannuity.com/to-get-out-interest-rate-in-annuity-case-with-monthly-compounding/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Money in a tax free money market mut fun, seeking principal protection, current monthly income, better method?</title>
		<link>http://paymentsannuity.com/money-in-a-tax-free-money-market-mut-fun-seeking-principal-protection-current-monthly-income-better-method</link>
		<comments>http://paymentsannuity.com/money-in-a-tax-free-money-market-mut-fun-seeking-principal-protection-current-monthly-income-better-method#comments</comments>
		<pubDate>Sun, 28 Mar 2010 09:52:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[better]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[seeking]]></category>

		<guid isPermaLink="false">http://paymentsannuity.com/money-in-a-tax-free-money-market-mut-fun-seeking-principal-protection-current-monthly-income-better-method</guid>
		<description><![CDATA[I am looking to retain ownership of principal and no loss to principal value of a million dollars.  I also seek current monthly income that could either be tax free or not, but preferably tax free.  Wondering if there is a better method than the tax-free money market mutual fund to achieve higher [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking to retain ownership of principal and no loss to principal value of a million dollars.  I also seek current monthly income that could either be tax free or not, but preferably tax free.  Wondering if there is a better method than the tax-free money market mutual fund to achieve higher return as rates are low, but still have principal and most importantly current monthly income.  I am not looking for an annuity, again ownership of principal.  Thank you in advance.</p>
<ul class="related_post"><li><a href="http://paymentsannuity.com/can-you-get-a-little-bit-of-money-out-of-a-structred-settlement-or-do-you-have-to-get-the-lump-sum" title="Can you get a little bit of money out of a structred settlement or do you have to get the lump sum?">Can you get a little bit of money out of a structred settlement or do you have to get the lump sum?</a></li><li><a href="http://paymentsannuity.com/the-concept-of-time-value-of-money-is-important-to-financial-decision-making-because" title="The concept of time value of money is important to financial decision making because..?">The concept of time value of money is important to financial decision making because..?</a></li><li><a href="http://paymentsannuity.com/how-to-create-a-hedge-fund-how-much-money-does-a-mutual-fund-managers-make" title="How to create a hedge fund? How much money does a mutual fund managers make?">How to create a hedge fund? How much money does a mutual fund managers make?</a></li><li><a href="http://paymentsannuity.com/how-to-receive-full-amount-of-child-support-and-money-owed-through-our-divorce-settlement" title="How to receive full amount of child support and money owed through our divorce settlement?">How to receive full amount of child support and money owed through our divorce settlement?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://paymentsannuity.com/money-in-a-tax-free-money-market-mut-fun-seeking-principal-protection-current-monthly-income-better-method/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What monthly payment is needed to make an ordinary annuity obtain $200,000 in 30 years at 9.75% interest?</title>
		<link>http://paymentsannuity.com/what-monthly-payment-is-needed-to-make-an-ordinary-annuity-obtain-200000-in-30-years-at-9-75-interest</link>
		<comments>http://paymentsannuity.com/what-monthly-payment-is-needed-to-make-an-ordinary-annuity-obtain-200000-in-30-years-at-9-75-interest#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:21:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[$200000]]></category>
		<category><![CDATA[9.75%]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[obtain]]></category>
		<category><![CDATA[ordinary]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://paymentsannuity.com/what-monthly-payment-is-needed-to-make-an-ordinary-annuity-obtain-200000-in-30-years-at-9-75-interest</guid>
		<description><![CDATA[What monthly payment is needed to make an ordinary annuity obtain $200,000 in 30 years at 9.75% interest?
Find the future value of an ordinary annuity of $400 paid quarterly for 6 years, if the interest rate is 13% c?What is the present value of a semi-annual ordinary annuity payment of $7,000 made for 12 years [...]]]></description>
			<content:encoded><![CDATA[<p>What monthly payment is needed to make an ordinary annuity obtain $200,000 in 30 years at 9.75% interest?</p>
<ul class="related_post"><li><a href="http://paymentsannuity.com/find-the-future-value-of-an-ordinary-annuity-of-400-paid-quarterly-for-6-years-if-the-interest-rate-is-13-c" title="Find the future value of an ordinary annuity of $400 paid quarterly for 6 years, if the interest rate is 13% c?">Find the future value of an ordinary annuity of $400 paid quarterly for 6 years, if the interest rate is 13% c?</a></li><li><a href="http://paymentsannuity.com/what-is-the-present-value-of-a-semi-annual-ordinary-annuity-payment-of-7000-made-for-12-years-with-a-require" title="What is the present value of a semi-annual ordinary annuity payment of $7,000 made for 12 years with a require">What is the present value of a semi-annual ordinary annuity payment of $7,000 made for 12 years with a require</a></li><li><a href="http://paymentsannuity.com/to-get-out-interest-rate-in-annuity-case-with-monthly-compounding" title="to get out interest rate in annuity case with monthly compounding?">to get out interest rate in annuity case with monthly compounding?</a></li><li><a href="http://paymentsannuity.com/how-much-money-must-be-deposited-now-at-6-interest-compounded-semiannually-to-yield-an-annuity-payment-of" title="How much money must be deposited now, at 6% interest, compounded semiannually, to yield an annuity payment of?">How much money must be deposited now, at 6% interest, compounded semiannually, to yield an annuity payment of?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://paymentsannuity.com/what-monthly-payment-is-needed-to-make-an-ordinary-annuity-obtain-200000-in-30-years-at-9-75-interest/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Where in the tax form or turbo tax do you report monthly distribution of annuity payments?</title>
		<link>http://paymentsannuity.com/where-in-the-tax-form-or-turbo-tax-do-you-report-monthly-distribution-of-annuity-payments</link>
		<comments>http://paymentsannuity.com/where-in-the-tax-form-or-turbo-tax-do-you-report-monthly-distribution-of-annuity-payments#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:54:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[annuity]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://paymentsannuity.com/where-in-the-tax-form-or-turbo-tax-do-you-report-monthly-distribution-of-annuity-payments</guid>
		<description><![CDATA[Amending tax return to report direct rollover from annuity to IRA?to get out interest rate in annuity case with monthly compounding?What is the PV of an annuity due with 5 payments of $1,000 at an interest rate of 5%?What monthly payment is needed to make an ordinary annuity obtain $200,000 in 30 years at 9.75% [...]]]></description>
			<content:encoded><![CDATA[<ul class="related_post"><li><a href="http://paymentsannuity.com/amending-tax-return-to-report-direct-rollover-from-annuity-to-ira" title="Amending tax return to report direct rollover from annuity to IRA?">Amending tax return to report direct rollover from annuity to IRA?</a></li><li><a href="http://paymentsannuity.com/to-get-out-interest-rate-in-annuity-case-with-monthly-compounding" title="to get out interest rate in annuity case with monthly compounding?">to get out interest rate in annuity case with monthly compounding?</a></li><li><a href="http://paymentsannuity.com/what-is-the-pv-of-an-annuity-due-with-5-payments-of-1000-at-an-interest-rate-of-5" title="What is the PV of an annuity due with 5 payments of $1,000 at an interest rate of 5%?">What is the PV of an annuity due with 5 payments of $1,000 at an interest rate of 5%?</a></li><li><a href="http://paymentsannuity.com/what-monthly-payment-is-needed-to-make-an-ordinary-annuity-obtain-200000-in-30-years-at-9-75-interest" title="What monthly payment is needed to make an ordinary annuity obtain $200,000 in 30 years at 9.75% interest?">What monthly payment is needed to make an ordinary annuity obtain $200,000 in 30 years at 9.75% interest?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://paymentsannuity.com/where-in-the-tax-form-or-turbo-tax-do-you-report-monthly-distribution-of-annuity-payments/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
